Torus Service Level
Overview
The Torus service provides secure, high-performance WireGuard connectivity using AWS EC2 and VPC infrastructure. This document outlines the service levels, availability targets, and performance expectations for all Torus tiers.
Service Availability
| Metric | Target | Measurement Period |
|---|---|---|
| Network Uptime | 99.5% | Monthly |
| Planned Maintenance Window | 04:00-06:00 UTC Sundays | Weekly |
| Maximum Unplanned Downtime | 4 hours | Per incident |
| Incident Response Time | < 30 minutes | Business hours |
Availability Calculation
Uptime percentage is calculated as:
((Total Minutes - Downtime Minutes) / Total Minutes) × 100
Planned maintenance windows are excluded from downtime calculations when announced at least 48 hours in advance.
Network Performance
Expected Latency by Region
The following table shows typical round-trip times (RTT) from the Torus VPN endpoint (EU-West/Ireland) to major global regions:
| Region | Location | Average RTT | Typical Range |
|---|---|---|---|
| Western Europe | London, UK | 8-12 ms | 6-15 ms |
| Western Europe | Amsterdam, NL | 10-15 ms | 8-20 ms |
| Western Europe | Frankfurt, DE | 15-20 ms | 12-25 ms |
| Northern Europe | Stockholm, SE | 30-35 ms | 25-45 ms |
| Southern Europe | Milan, IT | 25-30 ms | 20-40 ms |
| Eastern Europe | Warsaw, PL | 35-45 ms | 30-55 ms |
| US East Coast | New York, US | 70-80 ms | 65-95 ms |
| US West Coast | Los Angeles, US | 140-155 ms | 130-170 ms |
| Asia Pacific | Singapore | 170-190 ms | 160-210 ms |
| Asia Pacific | Tokyo, JP | 220-240 ms | 200-260 ms |
| Oceania | Sydney, AU | 280-300 ms | 260-320 ms |
| South America | São Paulo, BR | 190-210 ms | 180-230 ms |
| Middle East | Dubai, AE | 120-140 ms | 110-160 ms |
RTT values represent VPN tunnel overhead plus geographic distance. Actual performance may vary based on local ISP conditions and internet weather.
Bandwidth Allocation
| Tier | Download | Upload | Concurrent Connections |
|---|---|---|---|
| Torus Basic | 1 device | ||
| Torus Standard | Up to |
Up to |
|
| Torus Pro | Up to |
Up to |
Fair Usage Policy
All tiers are subject to fair usage. Sustained bandwidth consumption exceeding 1TB/month may be subject to review. Commercial or resale usage requires a separate agreement.
Version History
| Version | Date | Changes |
|---|---|---|
| 1.0 | December 2025 | Initial SLA publication |